Keep Tennessee Beautiful: Trashercise Across Tennessee

Memphis, TN

Race Results

Trashercise

Monday, Mar 1, 2021

Results are: Unofficial

 

Welcome to Trashercise Across Tennessee: The Virtual Experience! 

Each day from March 1st through June 30th you can go on a walk and use the free ItsYourRace (IYR Virtual) app or your favorite running/fitness app to record your distance and time. 

Collect trash individually or in small groups as many times as you'd like and see how many miles you can walk during the months of March thru June! Good luck!

(Click the button below for full instructions on how to record your time and submit your results.)


 
Place Name # Activities Total Distance Total Elevation Total Time Pace Team Name City/State Gender Gender Place Age Age Place
0 SUNNY ANGELA SNELL (# 10045) 2 6.000 mi 0 ft 02:00:00 20:00/mile TennesseeStateParks Crossville, TN 0 7
0 LYNN CONSTAN (# 10033) 5 3.958 mi 623 ft 02:21:07 35:39/mile OldWaltonRoadDAR Cookeville, TN 0 65
0 SARAH SNELL (# 10086) 1 3.000 mi 0 ft 01:00:00 20:00/mile TennesseeStateParks Crossville, TN 0 37
0 CASEY SCARBERRY (# 10044) 1 2.800 mi 0 ft 00:55:38 19:52/mile TennesseeStateParks Crossville, TN 0 33
0 MADDY YOUNG (# 10079) 2 0.337 mi 0 ft 00:04:48 14:13/mile Cumberland Mountain State Park Run Club Crossville, TN 0 12
0 ALEXIS YOUNG (# 10057) 1 0.153 mi 4 ft 00:01:42 11:04/mile Cumberland Mountain State Park Run Club Crossville, TN 0 9
0 JENNIFER NOLEN (# 10001) 0 0 mi 0 ft 00:00:00 City of Covington Covington, TN F 0 45
0 EMILY WELKER (# 10002) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Dover, TN 0 29
0 KATIE WISNIEWSKI (# 10003) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Cookeville, TN 0 27
0 RUSSELL FULCHER (# 10004) 0 0 mi 0 ft 00:00:00 MyWifeMadeMeDoIt Cookeville, TN 0 24
0 BARBARA MCKEEVER (# 10005) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Mt. Juliet, TN 0 36
0 RANDY HEDGEPATH (# 10006) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Burns, TN 0 64
0 LAURA FRANKLIN (# 10007) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Nashville, TN 0 52
0 HOBART AKIN (# 10008) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Murfreesboro, TN 0 38
0 JOHANNA KEOHANE (# 10009) 0 0 mi 0 ft 00:00:00 Travelers Pleasant View, TN 0 37
0 MEGHAN KEOHANE (# 10010) 0 0 mi 0 ft 00:00:00 Travelers Pleasant View, TN 0 38
0 SHARON HAYES (# 10011) 0 0 mi 0 ft 00:00:00 Keep Kingsport Beautiful Kingsport, TN 0 56
0 KIMBERLY SNYDER (# 10012) 0 0 mi 0 ft 00:00:00 MemphisDistributionCenter Collierville, TN 0 28
0 NANCY QUIGLEY (# 10013) 0 0 mi 0 ft 00:00:00 Team Wolfe Santa Fe, TN 0 58
0 EDWARD JORDAN (# 10014) 0 0 mi 0 ft 00:00:00 Keep Carter County Beautiful Elizabethton, TN 0 72
0 NANCY DORMAN (# 10015) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Ashland City, TN 0 62
0 MEG GUY (# 10016) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Rocky Top, TN 0 40
0 BRIAN LAWHERN (# 10017) 0 0 mi 0 ft 00:00:00 TennesseeStateParks Rocky Top, TN 0 50
0 MARCI CLAWSON (# 10018) 0 0 mi 0 ft 00:00:00 Claiborne County Tazewell, TN 0 39
0 JOE HEINZ (# 10019) 0 0 mi 0 ft 00:00:00 Claiborne County Tazewell, TN 0 43
    Page:     Next >   Last >>




Trust Guard Security Scanned